| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | January 4, 2025 | 12:00 PM | 1:00 PM | Game | Bingham Small Gym | vs. Blackburn 2g - Phillips | 
| Saturday | January 4, 2025 | 2:00 PM | 3:00 PM | Game | Pioneer Small Gym | @ Ott Combo 2g - Ryan | 
| Saturday | January 11, 2025 | 12:00 PM | 1:00 PM | Game | Pioneer Small Gym | @ Sycamore Hills 1g - Bennett | 
| Friday | January 17, 2025 | 8:00 PM | 9:00 PM | Game | Bingham Small Gym | @ Mallinson 1g - Quarles | 
| Saturday | January 18, 2025 | 11:00 AM | 12:00 PM | Game | Bingham Small Gym | vs. Sycamore Hills 1g - Bennett | 
| Sunday | January 19, 2025 | 9:00 AM | 10:00 AM | Game | Bingham Small Gym | @ Ott Combo 2g - Ryan | 
| Saturday | January 25, 2025 | 10:00 AM | 11:00 AM | Game | Bingham Small Gym | vs. Mallinson 1g - Quarles | 
| Saturday | February 1, 2025 | 8:00 AM | 9:00 AM | Game | Bingham Small Gym | vs. Ott Combo 2g - Ryan | 
| Saturday | February 1, 2025 | 11:00 AM | 12:00 PM | Game | Bingham Small Gym | @ Sycamore Hills 2g - Stoebick | 
| Saturday | February 8, 2025 | 11:00 AM | 12:00 PM | Game | Bingham Small Gym | @ Sycamore Hills 1g - Bennett | 
| Saturday | February 15, 2025 | 10:00 AM | 11:00 AM | Game | Bingham Small Gym | vs. Blackburn 2g - Phillips | 
